FREE & FAST SHIPPING IN USA FROM 2 TO 4 BUSINESS DAYS
WE ACCEPT LOCAL PICKUP.
PLEASE CONTACT OR TEXT MESSAGE (714) 916-2148)&(714-420-4872 )
WE ACCEPT 30 DAYS FOR RETURN & 1 YEAR WARRANTY FOR REPAIR KIT
197 6130 / 22680 AA380
Denso Air Mass Meter
The Denso Air Mass Meter provides exceptional reliability by incorporating a platinum coated sensing element with a glass film to protect the sensor from contaminants.
Denso prevents errors caused by air pulsations produced in the intake air pipe by integrating the control circuit within the top of the air flow meter so that only the small bypass passage structure with the sensing element is inserted into the intake air pipe, resulting in higher detection accuracy and performance.
Features and Benefits:
- OEM Quality Direct fit Application
- Platinum coated sensing element
- Meets or exceeds OEM specifications
- Utilizes the factory style mounts, connectors and fittings
- Provides exceptional reliability
WE Enhanced 24/24 Warranty – WE provides a customer satisfaction policy that all automotive parts sold will be free from defects in material or workmanship for a period of 24 months / 24,000 miles/40,000 kilometers(Canada only) (whichever occurs first) or, the expressed manufacturer’s warranty, whichever is greater.
DENSO Corporation
DENSO Corporation, headquartered in Kariya, Aichi Japan, is the number one global automotive supplier of advanced technology, systems and components in the areas of thermal, powertrain control, electric, electronics and information and safety.
Subaru Forester
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2009 | 1 | |||
2010 | 1 | |||
2011 | 1 | |||
2012 | 1 | |||
2013 | 1 | |||
2014 | H4; 2.5L | 1 | ||
2015 | H4; 2.5L | 1 |
Subaru Impreza
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2008 | 1 | |||
2009 | 1 | |||
2010 | 1 | |||
2011 | 1 | |||
2012 | 1 | |||
2013 | 1 | |||
2014 | 1 | |||
2015 | 1 |
Subaru Legacy
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2008 | H4; 2.5L; EJ253 Eng.; SOHC; Naturally Aspirated | 1 | ||
2009 | H4; 2.5L; EJ253 Eng.; SOHC; Naturally Aspirated | 1 | ||
2010 | 1 | |||
2011 | 1 | |||
2012 | 1 | |||
2013 | 1 | |||
2014 | 1 | |||
2015 | 1 |
Subaru Outback
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2008 | H4; 2.5L; EJ253 Eng.; SOHC; Naturally Aspirated | 1 | ||
2009 | H4; 2.5L; EJ253 Eng.; SOHC; Naturally Aspirated | 1 | ||
2010 | 1 | |||
2011 | 1 | |||
2012 | 1 | |||
2013 | 1 | |||
2014 | 1 | |||
2015 | 1 |
Subaru XV Crosstrek
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2013 | 1 | |||
2014 | Gas | 1 | ||
2015 | Gas | 1 |
Be the first to review “Air Mass Sensor SUBARU LOCATION IN USA”