FREE & FAST SHIPPING IN USA FROM 2 TO 4 BUSINESS DAYS
WE ACCEPT LOCAL PICKUP.
PLEASE CONTACT OR TEXT MESSAGE (714) 916-2148)&(714-420-4872 )
WE ACCEPT 30 DAYS FOR RETURN
69-8501 | Brush Holder Assy |
For : • Mitsuba PMGR |
Features: • 100% New |
Used On: Acura (1997-1999) , Honda (1996-2002) , Honda – China (1998-2001) , Honda – Europe (1998-2001) , Isuzu (1996-1999) |
Replaces: Acura 06312-PAA-507RM, 31200-P0A-004, 31200-P0A-004RM, 31200-P0A-A04, 31200-PAA-A02, 31200-PAA-A02RM, Honda 06312-PAA-507RM, 31200-P0A-004, 31200-P0A-004RM, 31200-P0A-A04, 31200-PAA-A02, 31200-PAA-A02RM, PAA0W, PCB0X, Isuzu 2903726060, 5862026060, 5862061680, Mitsuba SM422-02, SM442-02, SM442-03 |
Lester Nos: 17591, 17729 |
Acura CL
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
1997 | L4; 2.2L; F22B1 Eng.; w/ A/T | 1 | Specific Application; Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | |
1998 | L4; 2.3L; F23A1 Eng.; w/ A/T | 1 | Specific Application; Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction |
Honda Accord
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
1996 | L4; 2.2L; w/ A/T | 1 | Specific Application; Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | |
1997 | L4; 2.2L; w/ A/T | 1 | Specific Application; Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction |
Honda Odyssey
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
1996 | L4; 2.2L | 1 | Specific Application; Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | |
1997 | L4; 2.2L | 1 | Specific Application; Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction |
Isuzu Oasis
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
1996 | L4; 2.2L | 1 | Specific Application; Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | |
1997 | L4; 2.2L | 1 | Specific Application; Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction |
Acura CL
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
1997 | V6; 3.0L; w/ A/T | 1 | Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | |
1998 | V6; 3.0L; w/ A/T | 1 | Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | |
1999 | V6; 3.0L; w/ A/T | 1 | Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | |
2001 | V6; 3.2L; w/ A/T | 1 | Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | |
2002 | V6; 3.2L; w/ A/T | 1 | Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | |
2003 | V6; 3.2L; w/ A/T | 1 | Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction |
Acura MDX
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2001 | 1 | Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | ||
2002 | 3.5L; J35A3 Eng. | 1 | Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction |
Acura TL
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2004 | w/ M/T | 1 | Fits Mitsuba System; 9 Tooth Gear; Gear Reduction; Fits Mitsuba System; 9 Tooth Gear; Gear Reduction | |
2005 | w/ M/T | 1 | Fits Mitsuba System; 9 Tooth Gear; Gear Reduction; Fits Mitsuba System; 9 Tooth Gear; Gear Reduction | |
2006 | w/ M/T | 1 | Fits Mitsuba System; 9 Tooth Gear; Gear Reduction; Fits Mitsuba System; 9 Tooth Gear; Gear Reduction |
Acura TL
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
1999 | V6; 3.2L; J32A1 Eng.; w/ A/T | 1 | Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | |
2000 | w/ A/T | 1 | Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | |
2001 | w/ A/T | 1 | Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | |
2002 | w/ A/T | 1 | Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | |
2003 | w/ A/T | 1 | Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | |
2004 | w/ A/T | 1 | Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | |
2005 | w/ A/T | 1 | Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | |
2006 | w/ A/T | 1 | Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction |
Honda Accord
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2003 | V6; 3.0L; Gas; w/ M/T | 1 | Fits Mitsuba System; 9 Tooth Gear; Gear Reduction; Fits Mitsuba System; 9 Tooth Gear; Gear Reduction | |
2004 | V6; 3.0L; Gas; w/ M/T | 1 | Fits Mitsuba System; 9 Tooth Gear; Gear Reduction; Fits Mitsuba System; 9 Tooth Gear; Gear Reduction | |
2005 | V6; 3.0L; Gas; w/ M/T | 1 | Fits Mitsuba System; 9 Tooth Gear; Gear Reduction; Fits Mitsuba System; 9 Tooth Gear; Gear Reduction | |
2006 | V6; 3.0L; Gas; w/ M/T | 1 | Fits Mitsuba System; 9 Tooth Gear; Gear Reduction; Fits Mitsuba System; 9 Tooth Gear; Gear Reduction | |
2007 | V6; 3.0L; Gas; w/ M/T | 1 | Fits Mitsuba System; 9 Tooth Gear; Gear Reduction; Fits Mitsuba System; 9 Tooth Gear; Gear Reduction |
Honda Accord
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
1998 | V6; 3.0L; J30A1 Eng. | 1 | Consolidated Application; Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | |
1999 | V6; 3.0L; J30A1 Eng. | 1 | Consolidated Application; Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | |
2000 | V6; 3.0L; J30A1 Eng. | 1 | Consolidated Application; Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | |
2001 | V6; 3.0L; J30A1 Eng. | 1 | Consolidated Application; Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | |
2002 | V6; 3.0L; J30A1 Eng. | 1 | Consolidated Application; Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | |
2003 | V6; 3.0L; J30A4 Eng.; w/ A/T | 1 | Consolidated Application; Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | |
2004 | V6; 3.0L; J30A4 Eng.; w/ A/T | 1 | Consolidated Application; Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | |
2005 | V6; 3.0L; J30A4 Eng.; Gas | 1 | Consolidated Application; Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | |
2006 | V6; 3.0L; J30A5 Eng.; Gas | 1 | Consolidated Application; Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | |
2007 | V6; 3.0L; J30A5 Eng.; Gas | 1 | Consolidated Application; Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction |
Honda Civic
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2001 | 1.7L; SOHC; Gas; w/ A/T | 1 | Fits Mitsuba System; 1.6kW; Gear Reduction | |
2002 | 1.7L; SOHC; Gas; w/ A/T | 1 | Fits Mitsuba System; 1.6kW; Gear Reduction | |
2003 | 1.7L; SOHC; Gas; w/ A/T | 1 | Fits Mitsuba System; 1.6kW; Gear Reduction | |
2004 | 1.7L; SOHC; Gas; w/ A/T | 1 | Fits Mitsuba System; 1.6kW; Gear Reduction | |
2005 | 1.7L; SOHC; Gas; w/ A/T | 1 | Fits Mitsuba System; 1.6kW; Gear Reduction |
Honda Odyssey
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
1999 | 1 | Consolidated Application; Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | ||
2000 | 1 | Consolidated Application; Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | ||
2001 | 1 | Consolidated Application; Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | ||
2002 | 1 | Consolidated Application; Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | ||
2003 | 1 | Consolidated Application; Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | ||
2004 | 1 | Consolidated Application; Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | ||
2005 | 1 | Consolidated Application; Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | ||
2006 | 1 | Consolidated Application; Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction |
Honda Pilot
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2003 | 1 | Consolidated Application; Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | ||
2004 | 1 | Consolidated Application; Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | ||
2005 | 1 | Consolidated Application; Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction |
Be the first to review “STARTER BRUSH HONDA ACCORD ODYSSEY ACURA CL ISUZU OASIS 1996-2003”