FREE & FAST SHIPPING IN USA FROM 2 TO 4 BUSINESS DAYS
WE ACCEPT LOCAL PICKUP.
PLEASE CONTACT OR TEXT MESSAGE (714) 916-2148)&(714-420-4872 )
WE ACCEPT 30 DAYS FOR RETURN & 1 YEAR WARRANTY FOR REPAIR KIT
280-6006 / SR 1331 X
Used On: Honda (2013-2017)
Replaces: Honda 31200-5A2-A51, 31200-5A2-A52, Mitsuba SM-74009, Original Reference Number SM740-09
Lester Nos: 10914
Used On: Honda (2002-2006) , Honda – China (2006-2006)
Replaces: Honda 31200-PPA-505, 31200-PPA-A01, 31200-PPA-A02, 31200-PPA-A03, 31200-PPA-A04, PPA3M, Mitsuba SM-61206
Lester Nos: 17844
Used On: Acura (2004-2005) , BMW – Europe (2006-2012) , Honda (2003-2006) , Honda – China (2002-2006)
Replaces: Acura 31200-RAA-A51, 31200-RAA-A51RM, 31200-RAA-A52, 31200-RAA-A53, RAA43, Honda 31200-RAA-A51,
31200-RAA-A51RM, 31200-RAA-A52, 31200-RAA-A53, RAA43, Mitsuba M612-09, SM612-09, Original Reference Number STR72452
Lester Nos: 17870
FITS
HONDA ACCORD 2013 EX-L 3.5 V6 ; TRANSMISSION AUTOMATIC
HONDA ACCORD 2013-2017 TOURING
HONDA ACCORD 2014-2016 – ENGINE ID J35Y2 ; TRANSMISSION AUTOMATIC
HONDA ACORD 2014-2016 – ENGINE ID J35Y1 ;TRANSMISSION AUTOMATIC
HONDA ACCORD 2017 EX-L 3.5 V6 ; TRANSMISSION AUTOMATIC
HONDA CROSSTOUR 2013-2014 3.5 V6
HONDA CROSSTOUR 2015 ENGINE 3.5 V6
ACURA RLX 2014-2017 3.5 V6 ;FUEL TYPE; GAS
Acura ILX
year vehicle attributes Quantity position part description
2013 L4; 2.4L; K24Z7 Eng.; DOHC; Gas 1
2014 L4; 2.4L; K24Z7 Eng.; DOHC; Gas 1
2015 L4; 2.4L; K24Z7 Eng.; DOHC 1
Acura TSX
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2004 | 1 | Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | ||
2005 | 1 | Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction |
Acura TSX
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2006 | 1 | Fits Mitusba System; 9 Tooth Gear; Gear Reduction | ||
2007 | 1 | Fits Mitusba System; 9 Tooth Gear; Gear Reduction | ||
2008 | 1 | Fits Mitusba System; 9 Tooth Gear; Gear Reduction |
Acura TSX
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2009 | L4; 2.4L | 1 | Fits Mitsuba System; 8 Tooth Gear; Gear Reduction | |
2010 | L4; 2.4L | 1 | Fits Mitsuba System; 8 Tooth Gear; Gear Reduction | |
2011 | L4; 2.4L | 1 | Fits Mitsuba System; 8 Tooth Gear; Gear Reduction | |
2012 | L4; 2.4L | 1 | Fits Mitsuba System; 8 Tooth Gear; Gear Reduction | |
2013 | L4; 2.4L | 1 | Fits Mitsuba System; 8 Tooth Gear; Gear Reduction | |
2014 | L4; 2.4L | 1 | Fits Mitsuba System; 8 Tooth Gear; Gear Reduction |
Honda Accord
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2003 | L4; 2.4L; w/ A/T | 1 | Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | |
2004 | L4; 2.4L; w/ A/T | 1 | Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | |
2005 | L4; 2.4L; w/ A/T | 1 | Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction |
Honda Accord
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2006 | L4; 2.4L; K24A8 Eng. | 1 | Fits Mitusba System; 9 Tooth Gear; Gear Reduction | |
2007 | L4; 2.4L; K24A8 Eng. | 1 | Fits Mitusba System; 9 Tooth Gear; Gear Reduction |
Honda Accord
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2008 | L4; 2.4L | 1 | Fits Mitsuba System; 8 Tooth Gear; Gear Reduction | |
2009 | L4; 2.4L | 1 | Fits Mitsuba System; 8 Tooth Gear; Gear Reduction | |
2010 | L4; 2.4L | 1 | Fits Mitsuba System; 8 Tooth Gear; Gear Reduction | |
2011 | L4; 2.4L | 1 | Fits Mitsuba System; 8 Tooth Gear; Gear Reduction | |
2012 | L4; 2.4L | 1 | Fits Mitsuba System; 8 Tooth Gear; Gear Reduction |
Honda Accord
year vehicle attributes Quantity position part description
2013 L4; 2.4L; K24W1 Eng.; w/ CVT 1 Fits Mitsuba System; 1.6 kW; 9 Tooth Gear; Gear Reduction
2014 L4; 2.4L; K24W1 Eng.; w/ CVT 1 Fits Mitsuba System; 1.6 kW; 9 Tooth Gear; Gear Reduction
2015 L4; 2.4L; K24W1 Eng.; w/ CVT 1 Fits Mitsuba System; 1.6 kW; 9 Tooth Gear; Gear Reduction
2016 L4; 2.4L; K24W1 Eng.; w/ CVT 1 Fits Mitsuba System; 1.6 kW; 9 Tooth Gear; Gear Reduction
Honda CR-V
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2002 | 1 | Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | ||
2003 | 1 | Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | ||
2004 | 1 | Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | ||
2005 | 1 | Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | ||
2006 | 1 | Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction |
Honda CR-V
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2007 | 1 | Fits Mitusba System; 9 Tooth Gear; Gear Reduction | ||
2008 | 1 | Fits Mitusba System; 9 Tooth Gear; Gear Reduction | ||
2009 | 1 | Fits Mitusba System; 9 Tooth Gear; Gear Reducti |
year vehicle attributes Quantity position part description
2015 1 Fits Mitsuba System; 1.6 kW; 9 Tooth Gear; Gear Reduction
2016 1 Fits Mitsuba System; 1.6 kW; 9 Tooth Gear; Gear Reduction
Honda CR-V
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2010 | 1 | Fits Mitsuba System; 8 Tooth Gear; Gear Reduction | ||
2011-2016 | 1 | Fits Mitsuba System; 8 Tooth Gear; Gear Reduction |
Honda Civic
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2006 | Si; 2.0L; K20Z3 Eng.; DOHC; Gas | 1 | Fits Mitusba System; 9 Tooth Gear; Gear Reduction | |
2007 | Si; 2.0L; K20Z3 Eng.; DOHC; Gas | 1 | Fits Mitusba System; 9 Tooth Gear; Gear Reduction | |
2008 | Si; Mugen Si; 2.0L; K20Z3 Eng.; DOHC; Gas | 1 | Fits Mitusba System; 9 Tooth Gear; Gear Reduction | |
2009 | Si; 2.0L; K20Z3 Eng.; DOHC; Gas | 1 | Fits Mitusba System; 9 Tooth Gear; Gear Reduction | |
2010 | Si; 2.0L; K20Z3 Eng.; DOHC; Gas | 1 | Fits Mitusba System; 9 Tooth Gear; Gear Reduction | |
2011 | Si; 2.0L; K20Z3 Eng.; DOHC; Gas | 1 | Fits Mitusba System; 9 Tooth Gear; Gear Reduction |
Honda Civic
year vehicle attributes Quantity position part description
2012 Si; L4; 2.4L; K24Z7 Eng.; DOHC; Gas 1
2013 Si; L4; 2.4L; K24Z7 Eng.; DOHC; Gas 1
Honda Crosstour
year vehicle attributes Quantity position part description
2012 L4; 2.4L; K24Y2 Eng. 1
2013 L4; 2.4L; K24Y2 Eng. 1
2014 L4; 2.4L; K24Y2 Eng. 1
2015 L4; 2.4L; K24Y2 Eng. 1
Honda Element
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2003 | w/ A/T | 1 | Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | |
2004 | w/ A/T | 1 | Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | |
2005 | w/ A/T | 1 | Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction | |
2006 | w/ A/T | 1 | Fits Mitsuba System; 1.6kW; 9 Tooth Gear; Gear Reduction |
2011 | Si; 2.0L; K20Z3 Eng.; DOHC; Gas | 1 | Fits Mitusba System; 9 Tooth Gear; Gear Reduction |
Honda Element
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2009 | 1 | Fits Mitsuba System; 8 Tooth Gear; Gear Reduction | ||
2010 | 1 | Fits Mitsuba System; 8 Tooth Gear; Gear Reduction | ||
2011 | 1 | Fits Mitsuba System; 8 Tooth Gear; Gear Reduction |
Honda Element
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2007 | 1 | Fits Mitusba System; 9 Tooth Gear; Gear Reduction | ||
2008 | 1 | Fits Mitusba System; 9 Tooth Gear; Gear Reduction |
Be the first to review “STARTER BRUSH HONDA Accord Crosstour CR-V Civic Element ACURA TSX”